1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Marlins | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .316 | .364 | .591 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .266 | .311 | .445 | |||||
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .362 | .457 | |||||
1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .265 | .398 | .529 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .316 | .429 | |||||
0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .335 | .426 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .224 | .294 | .415 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .114 | .204 | .136 | |||||
Brad Miller
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .364 | .500 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .311 | .327 | |||||
7 | 34 | 40 | 6 | 6 | 1 | 1 | 0 | 4 | 7 | 0 | .206 | .300 | .324 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 8 | 3 | 3 | 1 | 3 | 1 | 90 | 57 | .63 | 3.34 | ||||
0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 12 | 6 | .50 | 4.50 | ||||
Adam Morgan (L, 2-3)
|
0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 21 | 16 | .76 | 4.35 | |||
1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 21 | 12 | .57 | 4.91 | ||||
8.0 | 15 | 9 | 9 | 2 | 5 | 1 | 144 | 91 | .63 | 10.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .350 | .356 | |||||
3 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .316 | .353 | .411 | |||||
2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .325 | .388 | .500 | |||||
1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .252 | .337 | .417 | |||||
2 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .359 | .433 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jorge Alfaro
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .305 | .409 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
2 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .233 | .261 | .317 | |||||
1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .196 | .232 | .421 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .302 | .388 | .488 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .270 | .360 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Cesar Puello
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .432 | .508 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Yadiel Rivera
3B/PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .200 | .130 | ||||
15 | 39 | 41 | 9 | 9 | 1 | 5 | 0 | 2 | 5 | 0 | .385 | .415 | .590 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.0 | 2 | 4 | 2 | 4 | 4 | 0 | 77 | 50 | .65 | 1.57 | ||||
2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 33 | 23 | .70 | 7.31 | ||||
Jarlin Garcia (W, 2-0)
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | .63 | 3.63 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 16 | .76 | 4.46 | ||||
Sergio Romo (S, 15)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | .67 | 4.35 | |||
9.0 | 7 | 6 | 4 | 4 | 7 | 1 | 162 | 109 | .67 | 4.00 |