team logo   Phillies 9       team logo   Marlins 4
1 2 3 4 5 6 7 8 9
Phillies 4 2 0 1 1 0 0 0 1
Marlins 1 0 0 0 2 0 0 1 0
team logo  Phillies - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 5 6 2 2 1 0 0 1 0 0 .227 .349 .417
0 4 6 1 1 0 0 0 1 1 0 .248 .360 .486
0 0 0 0 0 0 0 0 0 0 0 .346 .362 .538
1 6 6 1 0 0 0 0 0 2 0 .263 .316 .437
1 3 5 1 0 0 0 0 2 0 0 .307 .357 .504
2 4 5 1 3 1 1 0 1 0 0 .266 .315 .473
0 3 5 2 0 0 0 0 1 0 0 .261 .333 .439
2 3 5 0 3 0 0 1 2 0 0 .254 .361 .359
1 4 5 1 0 0 0 1 1 0 0 .230 .272 .342
0 3 4 0 0 0 0 0 1 2 0 .146 .205 .220
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .228 .345 .413
0 0 0 0 0 0 0 0 0 0 0
9 36 48 9 9 2 1 2 10 5 0 .250 .438 .556
team logo  Phillies - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Jake Arrieta  (W, 10-9)
7.1 8 4 4 2 11 2 108 77 .71 3.61
0.2 2 0 0 0 1 0 11 8 .73 5.22
1.0 1 0 0 0 0 0 15 11 .73 1.40
9.0 11 4 4 2 12 2 134 96 .72 4.00
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 5 5 1 0 0 1 0 0 1 0 .293 .343 .348
2 5 5 0 1 0 1 0 0 1 0 .288 .340 .412
2 3 5 2 2 2 0 0 2 0 0 .290 .351 .511
0 4 4 0 1 0 0 0 0 3 0 .268 .332 .431
0 4 4 0 0 0 0 0 0 2 0 .271 .354 .396
2 4 4 0 0 0 0 0 0 1 0 .255 .300 .351
1 4 4 0 0 0 0 0 0 1 0 .197 .240 .344
1 4 4 1 0 0 0 0 0 2 0 .200 .250 .400
0 0 0 0 0 0 0 0 0 0 0 .080 .115 .080
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .168 .176 .188
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .244 .354 .439
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1 1 1 0 0 0 0 0 0 0 0 .500 .600 .750
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000
11 37 39 4 4 2 2 0 2 12 0 .297 .333 .514
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Trevor Richards  (L, 3-8)
1.1 4 6 6 4 2 1 59 29 .49 4.73
0.2 1 0 0 1 0 0 21 11 .52 3.24
1.0 0 0 0 0 2 0 9 8 .89 18.69
2.0 2 2 2 1 1 1 29 18 .62 5.79
2.0 1 0 0 1 0 0 29 17 .59 5.13
1.0 1 0 0 0 0 0 15 11 .73 3.62
1.0 0 1 1 3 0 0 35 18 .51 7.79
9.0 9 9 9 10 5 2 197 112 .57 9.00