1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nationals | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .316 | .457 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .375 | .389 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .132 | .186 | .289 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .290 | .483 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .312 | .267 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .375 | .444 | .500 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .333 | .214 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .200 | .265 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .125 | .214 | .292 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .182 | .190 | |||||
7 | 35 | 35 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | .200 | .200 | .257 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 22 | 16 | .73 | 3.18 | ||||
Sean O'Sullivan (L, 0-1)
|
5.0 | 5 | 4 | 4 | 2 | 2 | 2 | 90 | 53 | .59 | 4.91 | |||
0.1 | 2 | 2 | 1 | 1 | 0 | 0 | 14 | 7 | .50 | 13.50 | ||||
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 15 | 12 | .80 | 0.00 | ||||
8.0 | 10 | 7 | 6 | 3 | 6 | 2 | 141 | 88 | .62 | 6.75 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .362 | .405 | |||||
Dan Uggla
2B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .120 | .120 | .200 | ||||
3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .326 | .405 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .150 | |||||
1 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | .250 | .375 | .500 | |||||
1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .171 | .292 | .415 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .237 | .378 | |||||
1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .444 | .786 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .279 | .326 | .535 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | |||||
Reed Johnson
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
10 | 35 | 39 | 7 | 6 | 2 | 1 | 0 | 3 | 6 | 0 | .286 | .359 | .486 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Scherzer (W, 1-1)
|
8.0 | 4 | 1 | 1 | 0 | 9 | 0 | 100 | 70 | .70 | 0.83 | |||
1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 17 | 12 | .71 | 9.00 | ||||
9.0 | 7 | 2 | 2 | 0 | 11 | 0 | 117 | 82 | .70 | 2.00 |