1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .377 | .494 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .326 | .452 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .325 | .391 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .349 | .502 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .302 | .364 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .231 | .250 | |||||
0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .283 | .405 | |||||
Ross Gload
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .254 | .424 | ||||
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .267 | .633 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .259 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 34 | 35 | 5 | 5 | 1 | 3 | 0 | 0 | 4 | 0 | .265 | .257 | .441 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.1 | 6 | 5 | 5 | 0 | 7 | 1 | 95 | 62 | .65 | 6.27 | ||||
Jose Contreras (L, 3-3)
|
0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 19 | 9 | .47 | 3.24 | |||
1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 | 13 | .81 | 2.08 | ||||
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | .29 | 4.70 | ||||
8.0 | 9 | 8 | 8 | 2 | 10 | 1 | 137 | 86 | .63 | 9.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .245 | .311 | .340 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .294 | .328 | .454 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .374 | .444 | |||||
1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .345 | .432 | |||||
2 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .210 | .254 | .355 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .257 | .335 | .408 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .193 | .240 | .331 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .219 | .260 | .311 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .167 | .118 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Delwyn Young
PH
|
1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .234 | .271 | .414 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .340 | .364 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 34 | 36 | 8 | 8 | 1 | 3 | 0 | 2 | 10 | 1 | .265 | .306 | .441 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 9 | 5 | 5 | 0 | 2 | 1 | 86 | 53 | .62 | 4.71 | ||||
Evan Meek (W, 4-2)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | .71 | 0.96 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | .67 | 3.89 | ||||
Octavio Dotel (S, 19)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | .69 | 4.28 | |||
9.0 | 9 | 5 | 5 | 0 | 4 | 1 | 125 | 80 | .64 | 5.00 |