1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Pirates | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Cardinals | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .332 | .395 | |||||
2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .282 | .324 | .390 | |||||
2 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .249 | .293 | .533 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .293 | .429 | |||||
1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .296 | .356 | .580 | |||||
1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .317 | .450 | |||||
1 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .314 | .382 | |||||
1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .209 | .322 | .347 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .141 | .173 | .169 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .354 | .397 | |||||
Ron Kline
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .034 | .111 | .052 | ||||
Roy Face
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
11 | 34 | 43 | 8 | 8 | 0 | 2 | 1 | 4 | 5 | 0 | .324 | .400 | .441 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bob Friend (W, 17-13)
|
7.0 | 7 | 3 | 3 | 1 | 6 | 2 | 3.92 | ||
Roy Face (S, 17)
|
2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2.96 | ||
9.0 | 9 | 4 | 3 | 1 | 7 | 2 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .353 | .359 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .279 | .306 | .468 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .434 | .559 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .344 | .488 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .454 | .472 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .234 | .336 | .360 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .324 | .406 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .354 | .426 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .098 | .098 | .098 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | |||||
Irv Noren
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .312 | .303 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .327 | .318 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .111 | |||||
9 | 38 | 39 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 0 | .237 | .256 | .421 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Vinegar Bend Mizell (L, 8-11)
|
2.2 | 6 | 6 | 6 | 2 | 1 | 0 | 3.60 | ||
4.1 | 1 | 0 | 0 | 1 | 3 | 0 | 9.31 | |||
1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.47 | |||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.56 | |||
9.0 | 11 | 8 | 8 | 4 | 5 | 0 | 8.00 |