1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinals | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .302 | .263 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .366 | .373 | ||||||
Dino Restelli
PH/CF
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .373 | .477 | |||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .307 | .424 | .630 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .362 | .320 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .356 | .473 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .302 | .360 | ||||||
Eddie Bockman
PH/3B
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .307 | .351 | |||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .304 | .383 | .384 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .283 | .271 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .324 | .286 | ||||||
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .235 | .324 | ||||||
Ray Poat
P
|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | |||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .316 | .356 | ||||||
8 | 34 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | .235 | .278 | .235 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Murry Dickson (L, 7-14)
|
3.0 | 9 | 6 | 6 | 1 | 0 | 1 | 3.86 | ||
5.0 | 5 | 3 | 3 | 3 | 0 | 1 | 8.04 | |||
8.0 | 14 | 9 | 9 | 4 | 0 | 2 | 10.12 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .350 | .355 | ||||||
1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .324 | .376 | ||||||
Solly Hemus
2B
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 | |||||
3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .325 | .433 | .591 | ||||||
2 | 4 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | .338 | .424 | .516 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .331 | .405 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .334 | .395 | ||||||
0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .270 | .351 | ||||||
1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | .366 | .383 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .348 | .394 | ||||||
2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .375 | ||||||
14 | 37 | 9 | 9 | 2 | 1 | 1 | 4 | 0 | 0 | .378 | .439 | .622 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Red Munger (W, 13-5)
|
9.0 | 8 | 1 | 1 | 2 | 8 | 0 | 3.76 | ||
9.0 | 8 | 1 | 1 | 2 | 8 | 0 | 1.00 |