1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .304 | .459 | |||||
3 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .314 | .398 | .401 | |||||
1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .300 | .431 | .525 | |||||
Abraham Nunez
2B/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .319 | .306 | ||||
2 | 3 | 5 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .272 | .333 | .589 | |||||
J. J. Davis
RF/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .380 | .578 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .236 | .300 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .235 | .295 | .375 | |||||
4 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .218 | .306 | .356 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .297 | .352 | |||||
1 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .150 | .244 | .250 | |||||
15 | 42 | 48 | 14 | 14 | 7 | 0 | 1 | 5 | 5 | 0 | .357 | .438 | .905 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff D'Amico (W, 8-12)
|
9.0 | 3 | 0 | 0 | 1 | 1 | 0 | 101 | 72 | .71 | 4.02 | |||
9.0 | 3 | 0 | 0 | 1 | 1 | 0 | 101 | 72 | .71 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | .331 | .409 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .344 | .344 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .386 | .489 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .269 | .291 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .389 | .611 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .171 | |||||
Mike Matheny
1B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .310 | .342 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .388 | .540 | |||||
So Taguchi
RF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .500 | ||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .357 | .458 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .364 | .465 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .221 | .206 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .190 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
Miguel Cairo
SS/PH
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .306 | .404 | ||||
3 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .100 | .129 | .100 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Stephenson (L, 7-12)
|
4.0 | 7 | 5 | 5 | 1 | 3 | 4 | 72 | 48 | .67 | 4.41 | |||
0.2 | 4 | 7 | 7 | 3 | 1 | 1 | 33 | 13 | .39 | 63.00 | ||||
1.1 | 2 | 1 | 1 | 0 | 1 | 1 | 28 | 21 | .75 | 6.06 | ||||
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 12 | .60 | 2.52 | ||||
1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | .67 | 5.85 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .70 | 3.96 | ||||
9.0 | 15 | 14 | 14 | 5 | 5 | 7 | 169 | 105 | .62 | 14.00 |