1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dodgers | 5 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .357 | .420 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .339 | .426 | |||||
Stan Rojek
SS
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .313 | .317 | ||||
2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .281 | .414 | .607 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .285 | .329 | .449 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .355 | .480 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .161 | .235 | .194 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .286 | .245 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .341 | .412 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .316 | .349 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .139 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .375 | .392 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .312 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .330 | .403 | |||||
10 | 35 | 36 | 3 | 3 | 2 | 2 | 0 | 1 | 3 | 0 | .286 | .306 | .514 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vern Law (L, 5-9)
|
1.0 | 6 | 8 | 7 | 1 | 0 | 2 | 27 | 18 | .67 | 5.17 | |||
3.0 | 5 | 3 | 3 | 0 | 2 | 1 | 39 | 23 | .59 | 10.55 | ||||
4.0 | 2 | 3 | 3 | 7 | 2 | 1 | 89 | 37 | .42 | 6.75 | ||||
8.0 | 13 | 14 | 13 | 8 | 4 | 4 | 155 | 78 | .50 | 14.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .400 | .618 | |||||
1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .251 | .365 | .365 | |||||
3 | 5 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | .316 | .377 | .551 | |||||
2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .335 | .427 | .502 | |||||
Eddie Miksis
2B/PR
|
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .186 | .250 | .254 | ||||
1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .307 | .349 | .469 | |||||
2 | 5 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | .291 | .374 | .510 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .364 | .543 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .256 | .306 | .363 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .267 | .333 | .356 | |||||
13 | 37 | 47 | 14 | 14 | 4 | 3 | 0 | 8 | 4 | 0 | .351 | .489 | .757 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don Newcombe (W, 18-10)
|
9.0 | 10 | 3 | 3 | 1 | 3 | 2 | 122 | 82 | .67 | 3.68 | |||
9.0 | 10 | 3 | 3 | 1 | 3 | 2 | 122 | 82 | .67 | 3.00 |