team logo   Pirates 2       team logo   Marlins 7
1 2 3 4 5 6 7 8 9
Pirates 0 0 0 0 2 0 0 0 0
Marlins 0 1 0 0 3 1 2 0 x
team logo  Pirates - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 4 4 0 0 0 0 0 0 1 0 .288 .345 .385
0 4 4 0 0 0 0 0 0 2 0 .239 .357 .652
1 3 4 0 0 0 0 0 1 2 1 .240 .345 .480
4  Josh Bell
0 4 4 0 0 0 0 0 0 0 0 .280 .362 .400
0 3 4 0 0 0 0 0 1 1 0 .278 .350 .611
2 4 4 1 0 0 1 0 0 1 0 .356 .396 .622
0 3 3 0 0 0 0 0 0 0 0 .238 .327 .333
2 2 3 1 2 1 0 0 1 0 0 .417 .462 .667
9  Chad Kuhl
0 1 2 0 0 0 0 0 0 1 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .280 .308 .440
0 0 0 0 0 0 0 0 0 0 0
5 29 33 2 2 1 1 0 3 8 1 .172 .250 .310
team logo  Pirates - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Chad Kuhl  (L, 1-1)
5.0 11 5 4 1 2 0 94 58 .62 5.74
1.0 0 0 0 0 1 0 9 7 .78 0.00
2.0 3 2 2 1 1 1 41 24 .59 10.80
8.0 14 7 6 2 4 1 144 89 .62 6.75
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
2 5 5 1 0 0 0 0 0 1 0 .310 .375 .414
0 0 0 0 0 0 0 0 0 0 0
3 5 5 1 0 0 0 0 0 0 0 .294 .357 .451
1 3 4 1 1 0 0 0 0 0 0 .283 .355 .321
2 4 4 1 2 1 0 0 0 1 0 .208 .269 .417
0 4 4 0 0 0 0 0 0 0 0 .271 .407 .417
6  JB Shuck
4 4 4 2 0 0 0 1 0 0 0 1.000 1.000 1.500
1 3 4 0 0 0 0 0 1 0 1 .151 .211 .151
1 3 4 0 1 0 0 0 0 1 0 .148 .207 .185
0 2 2 1 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .167 .286 .167
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 1 0 0 .250 .341 .333
14 34 38 7 4 1 0 1 2 4 1 .412 .432 .559
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
 Dillon Peters  (W, 2-1)
6.0 4 2 2 2 3 1 78 44 .56 6.75
1.0 1 0 0 1 1 0 22 11 .50 8.22
1.0 0 0 0 0 3 0 15 10 .67 3.18
1.0 0 0 0 0 1 0 7 6 .86 1.04
9.0 5 2 2 3 8 1 122 71 .58 2.00