1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .259 | .315 | |||||
Kevin Newman
PH/2B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .278 | .316 | .375 | ||||
0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .233 | .337 | .445 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .324 | .354 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .236 | .278 | .422 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .181 | .273 | .254 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .210 | .244 | .444 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .249 | .335 | .385 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .199 | .289 | .430 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .249 | .380 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .348 | .455 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .151 | .204 | .321 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .220 | .258 | .373 | |||||
6 | 32 | 39 | 4 | 4 | 0 | 1 | 0 | 7 | 9 | 1 | .188 | .333 | .219 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 99 | 66 | .67 | 4.02 | ||||
1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 23 | 10 | .43 | 4.24 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 7 | .64 | 2.65 | ||||
David Bednar (L, 3-3)
|
0.2 | 3 | 3 | 2 | 1 | 0 | 0 | 15 | 12 | .80 | 2.95 | |||
9.2 | 7 | 5 | 4 | 4 | 11 | 0 | 148 | 95 | .64 | 3.72 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .326 | .381 | |||||
Billy Hamilton
PR/LF
|
0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .271 | .362 | .375 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .296 | .404 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .351 | .373 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Zach Pop
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .232 | .266 | .328 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .253 | .350 | .377 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .261 | .388 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .366 | .500 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .217 | .270 | .371 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .183 | .245 | .233 | |||||
Miguel Rojas
PH/SS
|
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .295 | .365 | ||||
7 | 34 | 41 | 5 | 4 | 0 | 1 | 0 | 4 | 11 | 0 | .206 | .341 | .235 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 1 | 1 | 1 | 4 | 3 | 0 | 83 | 49 | .59 | 2.86 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 9 | .82 | 4.43 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | .89 | 1.43 | ||||
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 | 12 | .71 | 2.43 | ||||
1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 27 | 14 | .52 | 4.17 | ||||
Zach Pop (W, 1-0)
|
1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 11 | .92 | 2.77 | |||
10.0 | 6 | 4 | 3 | 7 | 9 | 0 | 159 | 103 | .65 | 2.70 |