1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .399 | .522 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .292 | .478 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .326 | .434 | |||||
3 | 5 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .301 | .348 | .534 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .295 | .321 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .242 | .351 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .237 | .293 | .553 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .069 | .182 | .103 | |||||
0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Gaby Sanchez
1B/PH
|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .352 | .534 | ||||
12 | 36 | 40 | 7 | 6 | 1 | 3 | 0 | 2 | 4 | 0 | .333 | .400 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wandy Rodriguez (W, 3-2)
|
6.0 | 6 | 1 | 1 | 0 | 2 | 1 | 92 | 62 | .67 | 3.62 | |||
2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | .72 | 3.86 | ||||
0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 23 | 10 | .43 | 9.00 | ||||
Jason Grilli (S, 14)
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .67 | 1.23 | |||
9.0 | 10 | 3 | 3 | 1 | 2 | 2 | 136 | 87 | .64 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .311 | .308 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .377 | .408 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .426 | .550 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .375 | .495 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .284 | .409 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .306 | .392 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .286 | .439 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .283 | .324 | |||||
2 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .316 | .467 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .214 | .192 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Andrew Brown
RF
|
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .308 | .182 | ||||
10 | 36 | 37 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | .278 | .297 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | .65 | 12.60 | ||||
Shaun Marcum (L, 0-3)
|
4.2 | 9 | 6 | 6 | 0 | 2 | 1 | 81 | 53 | .65 | 8.59 | |||
2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24 | 15 | .63 | 3.63 | ||||
1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 15 | 5 | .33 | 2.12 | ||||
9.0 | 12 | 7 | 7 | 2 | 4 | 1 | 137 | 84 | .61 | 7.00 |