1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 |
Phillies | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .363 | .340 | ||||||
1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .267 | .364 | .403 | ||||||
0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .442 | .596 | ||||||
1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .374 | .463 | ||||||
0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .394 | .424 | ||||||
4 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .379 | .435 | .509 | ||||||
2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .386 | .474 | ||||||
1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | 1.000 | ||||||
Heinie Groh
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .345 | .333 | |||||
2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .355 | .373 | ||||||
1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .288 | .393 | ||||||
Emil Yde
P
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | |||||
13 | 39 | 10 | 8 | 1 | 4 | 0 | 2 | 3 | 0 | .333 | .395 | .513 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 12 | 9 | 7 | 2 | 2 | 1 | 3.60 | |||
Emil Yde (L, 0-2)
|
2.2 | 5 | 2 | 1 | 0 | 2 | 0 | 12.42 | ||
8.2 | 17 | 11 | 8 | 2 | 4 | 1 | 8.31 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .289 | .348 | .331 | ||||||
4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .379 | .400 | ||||||
2 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .293 | .376 | .561 | ||||||
4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .293 | .327 | .432 | ||||||
1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .354 | .355 | ||||||
1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .357 | .400 | ||||||
1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .345 | .416 | ||||||
1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .269 | .306 | .305 | ||||||
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .226 | .172 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | .130 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | ||||||
Johnny Mokan
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .390 | .400 | |||||
17 | 44 | 11 | 10 | 1 | 2 | 0 | 2 | 4 | 0 | .386 | .413 | .500 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
4.0 | 6 | 6 | 6 | 1 | 2 | 0 | 5.63 | |||
3.1 | 5 | 2 | 1 | 0 | 1 | 0 | 3.50 | |||
0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.39 | |||
Art Decatur (W, 2-3)
|
1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 6.61 | ||
9.0 | 13 | 10 | 9 | 2 | 3 | 1 | 9.00 |