1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 |
Reds | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .356 | .423 | ||||||
4 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .348 | .390 | .489 | ||||||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .449 | .557 | ||||||
1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .341 | .378 | .463 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .297 | .436 | .511 | ||||||
1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .353 | .425 | .563 | ||||||
2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .397 | .397 | ||||||
2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .350 | .526 | ||||||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | ||||||
11 | 38 | 8 | 8 | 0 | 2 | 0 | 7 | 0 | 1 | .289 | .400 | .342 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Heinie Meine (W, 2-0)
|
9.0 | 8 | 3 | 3 | 2 | 1 | 1 | 2.77 | ||
9.0 | 8 | 3 | 3 | 2 | 1 | 1 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .268 | .326 | .384 | ||||||
1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .309 | .363 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .341 | .434 | .529 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .351 | .391 | ||||||
Chuck Dressen
3B/PR
|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .288 | .312 | |||||
3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .322 | .374 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .298 | .275 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .250 | .217 | ||||||
Pid Purdy
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .314 | .364 | |||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .336 | .350 | ||||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .405 | .444 | .500 | ||||||
2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .333 | .414 | ||||||
Ray Kolp
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .176 | .235 | |||||
Red Lucas
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .339 | .286 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ken Ash
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | |||||
Ethan Allen
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .277 | .318 | |||||
8 | 33 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | .242 | .324 | .394 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dolf Luque (L, 2-8)
|
6.2 | 9 | 5 | 5 | 5 | 0 | 0 | 3.05 | ||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.62 | |||
0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 12.60 | |||
1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.29 | |||
9.0 | 11 | 8 | 5 | 7 | 0 | 0 | 5.00 |