1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .331 | .370 | .425 | ||||||
2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .311 | .424 | .485 | ||||||
1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .338 | .377 | .500 | ||||||
2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .252 | .291 | .378 | ||||||
1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .258 | .361 | .516 | ||||||
1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .185 | .214 | .333 | ||||||
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .333 | .515 | ||||||
2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .300 | .299 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .231 | .250 | ||||||
Bill Skiff
PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .300 | |||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||||
Ray Rohwer
PH
|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | ||||||
14 | 50 | 3 | 3 | 1 | 1 | 2 | 4 | 4 | 2 | .280 | .333 | .440 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 5 | 2 | 2 | 1 | 3 | 0 | 2.93 | |||
3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.45 | |||
Hal Carlson (L, 1-1)
|
2.1 | 5 | 2 | 2 | 1 | 0 | 0 | 4.22 | ||
12.1 | 13 | 4 | 4 | 2 | 4 | 0 | 2.92 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .331 | .359 | ||||||
3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .299 | .331 | .362 | ||||||
2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .343 | .394 | ||||||
2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .270 | .341 | .399 | ||||||
3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .310 | .383 | .357 | ||||||
0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .284 | .318 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .299 | .344 | ||||||
1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .356 | .420 | ||||||
Denny Williams
LF/PR
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Ivey Wingo
LF/PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .295 | .338 | |||||
1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .323 | .400 | .484 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .138 | .194 | .138 | ||||||
13 | 45 | 4 | 3 | 0 | 3 | 0 | 2 | 4 | 0 | .289 | .333 | .356 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.1 | 8 | 1 | 1 | 2 | 1 | 0 | 3.38 | |||
Eppa Rixey (W, 5-5)
|
5.2 | 6 | 2 | 1 | 2 | 3 | 1 | 2.62 | ||
13.0 | 14 | 3 | 2 | 4 | 4 | 1 | 1.38 |