1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .243 | .281 | .342 | |||||
2 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | .324 | .360 | |||||
Dick Schofield
SS/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .379 | .371 | ||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .302 | .396 | .504 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .320 | .425 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .373 | .462 | |||||
2 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .375 | .476 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .154 | .233 | .256 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .244 | .333 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .164 | .177 | .262 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .121 | .143 | |||||
8 | 36 | 43 | 1 | 1 | 0 | 4 | 0 | 6 | 8 | 2 | .222 | .349 | .333 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Earl Francis (W, 9-8)
|
10.0 | 2 | 0 | 0 | 1 | 6 | 0 | 3.09 | ||
Bob Friend (S, 1)
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.06 | ||
11.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .339 | .410 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .364 | .340 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .289 | .337 | .475 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .342 | .420 | .624 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .337 | .479 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .333 | .482 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .139 | .225 | .139 | |||||
Cookie Rojas
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .299 | .231 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .319 | .394 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .205 | .209 | |||||
Jesse Gonder
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .192 | .250 | |||||
Marty Keough
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .346 | .422 | ||||
3 | 34 | 36 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | .088 | .139 | .118 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
9.0 | 4 | 0 | 0 | 6 | 8 | 0 | 3.51 | |||
Johnny Klippstein (L, 7-6)
|
2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 4.47 | ||
11.0 | 8 | 1 | 1 | 6 | 8 | 0 | 0.82 |