1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .317 | .365 | .501 | |||||
Gerald Laird
RF/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .364 | .549 | ||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .302 | .344 | .449 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .306 | .422 | |||||
4 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .290 | .347 | .539 | |||||
3 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .285 | .380 | .488 | |||||
Matt Stairs
1B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .354 | .435 | ||||
4 | 5 | 6 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | .327 | .381 | .525 | |||||
1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .360 | .463 | |||||
2 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .253 | .290 | .415 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .211 | .333 | |||||
1 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .211 | .275 | .265 | |||||
17 | 44 | 51 | 14 | 13 | 5 | 5 | 0 | 6 | 7 | 0 | .386 | .451 | .841 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vicente Padilla (W, 12-7)
|
7.0 | 6 | 0 | 0 | 1 | 6 | 0 | 106 | 79 | .75 | 4.13 | |||
2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 17 | .68 | 3.83 | ||||
9.0 | 7 | 0 | 0 | 1 | 8 | 0 | 131 | 96 | .73 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .219 | .297 | .326 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .362 | .476 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .364 | .470 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .324 | .310 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .378 | .518 | |||||
Jason Kendall
PH/DH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .350 | .320 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .345 | .409 | |||||
Antonio Perez
PH/3B
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .096 | .185 | .192 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .315 | .430 | |||||
3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .335 | .410 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .272 | .358 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .313 | .377 | |||||
7 | 32 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | .219 | .242 | .219 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barry Zito (L, 12-8)
|
5.0 | 11 | 6 | 6 | 1 | 2 | 4 | 92 | 54 | .59 | 3.73 | |||
0.1 | 3 | 6 | 5 | 2 | 1 | 1 | 37 | 20 | .54 | 4.50 | ||||
1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 36 | 18 | .50 | 16.20 | ||||
2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 37 | 24 | .65 | 3.09 | ||||
9.0 | 17 | 14 | 13 | 6 | 7 | 5 | 202 | 116 | .57 | 13.00 |