1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Indians | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .284 | .378 | .517 | |||||
1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .302 | .380 | .406 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .381 | .431 | .691 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .345 | .414 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .280 | .333 | .440 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .216 | .269 | .324 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .279 | .355 | .471 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .196 | .250 | .235 | |||||
Mike Napoli
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .327 | .500 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .233 | .267 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .352 | .565 | |||||
6 | 32 | 37 | 2 | 2 | 0 | 2 | 0 | 5 | 9 | 0 | .188 | .297 | .250 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yu Darvish (L, 4-1)
|
6.0 | 6 | 4 | 3 | 4 | 11 | 1 | 112 | 63 | .56 | 2.54 | |||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 9 | .50 | 1.13 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | .67 | 2.00 | ||||
8.0 | 6 | 4 | 3 | 5 | 13 | 1 | 145 | 82 | .57 | 3.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .278 | .412 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .300 | |||||
1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .300 | .377 | .540 | |||||
1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .333 | .411 | .548 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .253 | .402 | .418 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .373 | .404 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .215 | .340 | .316 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .294 | .327 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .163 | .256 | .250 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .282 | .367 | .423 | |||||
6 | 30 | 35 | 4 | 3 | 1 | 1 | 0 | 5 | 13 | 2 | .200 | .314 | .333 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ubaldo Jimenez (W, 3-2)
|
7.0 | 2 | 0 | 0 | 5 | 6 | 0 | 108 | 62 | .57 | 4.04 | |||
0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 14 | 11 | .79 | 9.00 | ||||
0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | .83 | 2.08 | ||||
Chris Perez (S, 11)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 11 | .61 | 2.84 | |||
9.0 | 6 | 2 | 2 | 5 | 9 | 0 | 146 | 89 | .61 | 2.00 |