1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Twins | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .267 | .346 | .453 | |||||
0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .352 | .449 | |||||
3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .368 | .420 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .351 | .450 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .297 | .356 | .541 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .340 | .356 | |||||
Freddy Guzman
LF/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .320 | .479 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .367 | .419 | .608 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .307 | .423 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .290 | .418 | |||||
11 | 37 | 42 | 2 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | .297 | .381 | .351 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Millwood (L, 9-13)
|
6.2 | 10 | 4 | 2 | 2 | 0 | 0 | 110 | 67 | .61 | 5.39 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .75 | 4.76 | ||||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | .73 | 3.48 | ||||
8.0 | 10 | 4 | 2 | 2 | 0 | 0 | 125 | 78 | .62 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .341 | .366 | |||||
3 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .269 | .330 | .437 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .383 | .422 | |||||
2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .336 | .520 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 | .342 | .502 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .353 | .426 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .224 | .278 | |||||
Jason Tyner
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .337 | .362 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .270 | .308 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .292 | .267 | |||||
10 | 33 | 35 | 4 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | .303 | .343 | .455 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Silva (W, 12-14)
|
6.0 | 7 | 2 | 2 | 3 | 5 | 0 | 103 | 65 | .63 | 4.40 | |||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | .70 | 9.00 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3.60 | ||||
1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 11 | .61 | 2.23 | ||||
Joe Nathan (S, 33)
|
1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 19 | 11 | .58 | 2.04 | |||
9.0 | 11 | 2 | 2 | 4 | 8 | 0 | 151 | 95 | .63 | 2.00 |