1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
White Sox | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .331 | .345 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .256 | .332 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .218 | .272 | .279 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .344 | .514 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .311 | .351 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .323 | .394 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .305 | .311 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .312 | .353 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .257 | .269 | |||||
Bill Stein
PH
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .250 | .273 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .242 | .362 | |||||
5 | 30 | 35 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | .167 | .229 | .167 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Charlie Hough (L, 2-5)
|
6.0 | 8 | 6 | 6 | 3 | 5 | 2 | 5.07 | ||
2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 5.32 | |||
8.0 | 10 | 8 | 8 | 5 | 7 | 2 | 9.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .344 | .321 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .253 | .295 | .389 | |||||
1 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .263 | .322 | .388 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .304 | .385 | |||||
2 | 4 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .289 | .320 | .474 | |||||
Mike Squires
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .280 | .219 | ||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .292 | .483 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .357 | .410 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .190 | .235 | .254 | |||||
1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .338 | .345 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .290 | .421 | .548 | |||||
Scott Fletcher
SS/PR
|
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .357 | .326 | ||||
10 | 32 | 37 | 8 | 8 | 2 | 3 | 1 | 5 | 7 | 1 | .312 | .405 | .656 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Richard Dotson (W, 5-5)
|
6.0 | 4 | 3 | 3 | 2 | 4 | 0 | 4.06 | ||
Dick Tidrow (S, 4)
|
3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.16 | ||
9.0 | 5 | 3 | 3 | 2 | 5 | 0 | 3.00 |