1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Angels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .315 | .396 | .494 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .386 | .434 | |||||
Pokey Reese
2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .275 | .317 | ||||
3 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .307 | .361 | .615 | |||||
2 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .309 | .353 | .520 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .322 | .430 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .379 | .434 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .348 | .426 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .315 | .376 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .268 | .311 | .399 | |||||
11 | 38 | 41 | 6 | 6 | 2 | 1 | 2 | 2 | 10 | 0 | .289 | .341 | .579 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curt Schilling (W, 12-4)
|
8.0 | 3 | 1 | 1 | 0 | 7 | 1 | 113 | 78 | .69 | 3.04 | |||
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 13 | .65 | 3.61 | ||||
9.0 | 5 | 2 | 2 | 0 | 7 | 1 | 133 | 91 | .68 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .301 | .355 | .358 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .368 | .457 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .357 | .462 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .336 | .384 | .581 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .309 | .355 | .417 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | .380 | .408 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .223 | .281 | .314 | |||||
Robb Quinlan
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .338 | ||||
1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .318 | .444 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .333 | .395 | |||||
5 | 31 | 33 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | .161 | .182 | .290 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Lackey (L, 7-9)
|
6.0 | 7 | 5 | 5 | 2 | 7 | 2 | 100 | 61 | .61 | 4.91 | |||
2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 30 | 20 | .67 | 3.16 | ||||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | .60 | 4.18 | ||||
9.0 | 11 | 6 | 6 | 2 | 10 | 2 | 145 | 90 | .62 | 6.00 |