1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Athletics | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .350 | .365 | ||||||
1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .324 | .432 | .509 | ||||||
1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .206 | .325 | .309 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .319 | .439 | ||||||
0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .374 | .539 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .340 | .463 | ||||||
1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .392 | .493 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .320 | .304 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||
Marty Keough
PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .483 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||
Gary Geiger
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .280 | .346 | |||||
6 | 31 | 3 | 3 | 0 | 1 | 0 | 4 | 6 | 0 | .194 | .278 | .226 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bill Monbouquette (L, 1-1)
|
2.1 | 5 | 5 | 4 | 1 | 2 | 0 | 6.11 | ||
3.2 | 3 | 0 | 0 | 1 | 4 | 0 | 4.82 | |||
2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.42 | |||
8.0 | 10 | 5 | 4 | 3 | 7 | 0 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .375 | .410 | ||||||
1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .330 | .466 | .436 | ||||||
2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .348 | .516 | ||||||
1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .224 | .333 | ||||||
Ray Boone
1B/PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .418 | .424 | |||||
Kent Hadley
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .302 | .436 | |||||
1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .243 | .346 | .286 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .232 | .342 | .305 | ||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .269 | .360 | ||||||
1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .316 | .414 | ||||||
0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .222 | .000 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .250 | ||||||
10 | 34 | 5 | 5 | 0 | 5 | 0 | 3 | 7 | 0 | .294 | .342 | .441 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Johnny Kucks (W, 1-2)
|
6.1 | 5 | 3 | 3 | 4 | 4 | 0 | 6.10 | ||
Ray Herbert (S, 1)
|
2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 4.20 | ||
9.0 | 6 | 3 | 3 | 4 | 6 | 0 | 3.00 |