1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Blue Jays | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .308 | .333 | .346 | |||||
0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .343 | .309 | |||||
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .344 | .327 | |||||
2 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .380 | .456 | .720 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .371 | .377 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .230 | .276 | |||||
3 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .339 | .371 | .525 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .303 | .355 | |||||
3 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .289 | .385 | .333 | |||||
11 | 45 | 49 | 5 | 4 | 1 | 4 | 0 | 1 | 6 | 1 | .244 | .277 | .400 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.1 | 9 | 3 | 3 | 5 | 5 | 1 | 5.14 | |||
Mark Clear (W, 1-1)
|
4.2 | 4 | 1 | 1 | 2 | 3 | 1 | 1.72 | ||
12.0 | 13 | 4 | 4 | 7 | 8 | 2 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .328 | .375 | .358 | |||||
2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .406 | .424 | .594 | |||||
Rance Mulliniks
SS/PH
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .278 | .441 | ||||
1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .407 | .467 | .593 | |||||
0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .294 | .222 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .273 | .467 | .273 | |||||
Hosken Powell
PH/DH
|
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .269 | .320 | ||||
2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .269 | .333 | .423 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .333 | .400 | |||||
Tony Johnson
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .333 | .579 | |||||
3 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .240 | .321 | .480 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .291 | .308 | |||||
Al Woods
LF/PH
|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .261 | .190 | ||||
13 | 47 | 54 | 4 | 4 | 2 | 1 | 0 | 7 | 8 | 1 | .277 | .370 | .426 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
8.0 | 7 | 3 | 2 | 0 | 4 | 1 | 2.12 | |||
Joey McLaughlin (L, 0-1)
|
3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 3.72 | ||
0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 10.80 | |||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.63 | |||
12.0 | 11 | 5 | 4 | 1 | 6 | 1 | 3.00 |