1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jays | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .340 | .398 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .369 | .459 | |||||
Jeff McNeely
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .319 | .354 | .426 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 | .402 | .536 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .309 | .380 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .349 | .391 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .337 | .426 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .314 | .366 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .177 | .238 | .243 | |||||
Greg Blosser
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .167 | .091 | ||||
3 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | .100 | .129 | .100 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roger Clemens (L, 11-14)
|
6.0 | 4 | 3 | 3 | 2 | 2 | 0 | 81 | 51 | .63 | 4.46 | |||
0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 19 | 9 | .47 | 3.66 | ||||
1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 21 | 13 | .62 | 2.89 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 6.35 | ||||
8.0 | 7 | 5 | 5 | 4 | 4 | 0 | 124 | 76 | .61 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .341 | .444 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .398 | .475 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .334 | .407 | .510 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .314 | .492 | |||||
1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .370 | .478 | .611 | |||||
2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .279 | .348 | .395 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .320 | .387 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .273 | .256 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .260 | .305 | .390 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 | .285 | .364 | |||||
7 | 31 | 37 | 5 | 3 | 0 | 3 | 1 | 4 | 4 | 1 | .226 | .351 | .387 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd Stottlemyre (W, 11-10)
|
9.0 | 3 | 0 | 0 | 1 | 10 | 0 | 107 | 71 | .66 | 4.56 | |||
9.0 | 3 | 0 | 0 | 1 | 10 | 0 | 107 | 71 | .66 | 0.00 |