1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Blue Jays | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .237 | .268 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .350 | .363 | |||||
Carlos Pena
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .276 | .407 | ||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .285 | .408 | .635 | |||||
Alex Cora
DH/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .318 | .295 | ||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .283 | .384 | .432 | |||||
David Murphy
LF
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .316 | .471 | ||||
1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .282 | .340 | .470 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .303 | .350 | .504 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .193 | .272 | .335 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .336 | .353 | |||||
2 | 4 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .254 | .298 | .395 | |||||
9 | 35 | 40 | 7 | 7 | 1 | 3 | 0 | 5 | 11 | 0 | .257 | .350 | .429 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Tavarez (W, 4-4)
|
9.0 | 7 | 1 | 1 | 1 | 1 | 0 | 99 | 60 | .61 | 4.52 | |||
9.0 | 7 | 1 | 1 | 1 | 1 | 0 | 99 | 60 | .61 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .390 | .480 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .384 | .449 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .305 | .358 | .547 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .310 | .371 | .497 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .357 | .508 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .349 | .504 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .319 | .459 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .348 | .381 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .283 | .325 | |||||
7 | 31 | 32 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | .226 | .250 | .258 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ted Lilly (L, 14-13)
|
5.1 | 5 | 5 | 2 | 4 | 8 | 1 | 125 | 76 | .61 | 4.41 | |||
0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 7 | .78 | 4.91 | ||||
1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 13 | .68 | 4.11 | ||||
2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 18 | .64 | 8.84 | ||||
9.0 | 9 | 7 | 4 | 5 | 11 | 1 | 181 | 114 | .63 | 4.00 |