1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .339 | .387 | .442 | |||||
1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .314 | .392 | |||||
2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .301 | .383 | .562 | |||||
John Olerud
1B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .348 | .429 | ||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .255 | .341 | .375 | |||||
Jay Payton
LF/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .291 | .362 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .390 | .473 | |||||
2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .322 | .388 | .572 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .396 | .349 | |||||
1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .247 | .360 | .365 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
9 | 36 | 40 | 4 | 4 | 2 | 1 | 0 | 4 | 9 | 0 | .250 | .325 | .444 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Wells (W, 4-4)
|
8.0 | 4 | 0 | 0 | 0 | 2 | 0 | 94 | 74 | .79 | 5.07 | |||
1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | .50 | 5.79 | ||||
9.0 | 6 | 0 | 0 | 0 | 2 | 0 | 114 | 84 | .74 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .385 | .400 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .366 | .452 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .330 | .413 | .583 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .337 | .538 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .387 | .532 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .273 | |||||
Ray King
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .297 | .380 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .295 | .335 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .103 | .071 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Abraham Nunez
PH/3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .339 | .402 | ||||
6 | 31 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .194 | .219 | .226 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Carpenter (L, 8-4)
|
6.0 | 8 | 3 | 3 | 2 | 8 | 1 | 107 | 70 | .65 | 3.49 | |||
2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 28 | 16 | .57 | 2.87 | ||||
1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 17 | 13 | .76 | 3.45 | ||||
9.0 | 9 | 4 | 4 | 4 | 9 | 2 | 152 | 99 | .65 | 4.00 |