1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Indians | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .390 | .338 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .363 | .391 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .493 | .845 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .352 | .506 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .339 | .483 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .324 | .389 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .360 | .308 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .342 | .415 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .133 | .133 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .389 | .504 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .103 | .161 | .103 | |||||
Eddie Joost
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .258 | .282 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | |||||
Ted Lepcio
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .310 | .447 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .255 | .328 | .490 | |||||
8 | 35 | 38 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | .229 | .289 | .314 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Bill Henry (L, 1-2)
|
5.0 | 7 | 4 | 2 | 1 | 3 | 1 | 3.19 | ||
2.0 | 3 | 2 | 2 | 2 | 1 | 1 | 4.48 | |||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.12 | |||
8.0 | 11 | 6 | 4 | 3 | 4 | 2 | 4.50 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .315 | .407 | .496 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .380 | .370 | |||||
2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .260 | .383 | .468 | |||||
Hoot Evers
LF/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .306 | .398 | ||||
1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .355 | .404 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .307 | .369 | .510 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .333 | .500 | |||||
Stu Locklin
PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .308 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .338 | .342 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .333 | .143 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .323 | .264 | |||||
1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .329 | .318 | |||||
2 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .278 | .328 | |||||
1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .311 | .341 | |||||
Ferris Fain
1B/PH
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .258 | .460 | .351 | ||||
11 | 31 | 37 | 6 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | .355 | .400 | .548 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Mike Garcia (W, 6-10)
|
6.0 | 2 | 2 | 2 | 2 | 3 | 1 | 4.12 | ||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.02 | |||
1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 2.03 | |||
Bob Lemon (S, 2)
|
0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.76 | ||
9.0 | 8 | 5 | 5 | 3 | 6 | 1 | 5.00 |