team logo   Red Sox 4       team logo   Marlins 2
1 2 3 4 5 6 7 8 9 10 11 12 13
Red Sox 1 0 0 0 0 0 0 0 0 0 1 0 2
Marlins 0 0 0 1 0 0 0 0 0 0 1 0 0
team logo  Red Sox - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
1 6 6 1 0 0 1 0 0 0 0 .227 .227 .500
2 4 6 2 1 0 0 0 2 1 1 .158 .333 .158
2 6 6 0 2 0 1 0 0 1 0 .304 .333 .522
1 5 5 0 1 0 0 0 0 2 0 .200 .273 .250
0 0 0 0 0 0 0 0 0 0 0
1 1 1 0 0 0 0 0 0 0 0 .200 .200 .200
0 6 6 0 0 0 0 0 0 2 0 .357 .357 .643
2 5 5 0 0 0 1 0 0 0 0 .318 .348 .455
1 5 5 0 0 0 0 0 0 0 0 .278 .316 .333
0 0 0 0 0 0 0 0 0 0 0
1 5 5 0 0 0 1 0 0 1 0 .118 .250 .176
0 2 2 0 0 0 0 0 0 2 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 .000 .100 .000
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
1 2 2 1 0 0 0 0 0 0 0 .333 .440 .524
12 48 50 4 4 0 4 0 2 9 1 .250 .280 .333
team logo  Red Sox - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
5.0 5 1 1 0 6 0 93 62 .67 0.82
1.2 1 0 0 0 3 0 31 21 .68 3.38
0.1 0 0 0 0 1 0 5 4 .80 10.80
2.0 0 0 0 1 1 0 29 19 .66 10.80
1.0 1 0 0 1 1 0 17 10 .59 0.00
1.0 1 1 1 2 1 0 20 10 .50 2.45
 Heath Hembree  (W, 1-0)
2.0 1 0 0 0 3 0 32 24 .75 0.00
13.0 9 2 2 4 16 0 227 150 .66 1.38
team logo  Marlins - Batters
H AB PA R RBI HR 2B 3B BB SO SB AVG OBP SLG
0 6 6 0 0 0 0 0 0 2 0 .226 .273 .226
2 6 6 0 0 0 0 0 0 3 0 .286 .375 .464
1 6 6 0 0 0 0 0 0 0 0 .321 .424 .357
1 4 6 2 0 0 0 0 2 2 0 .320 .469 .480
1 4 5 0 1 0 1 0 1 1 0 .182 .250 .227
3 5 5 0 1 0 1 0 0 1 1 .364 .440 .500
1 5 5 0 0 0 0 0 0 1 1 .250 .333 .333
0 5 5 0 0 0 0 0 0 3 0 .105 .190 .158
0 2 2 0 0 0 0 0 0 1 0 .000 .000 .000
0 0 0 0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 1 0 .286 .375 .286
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 1 0 0 .125 .222 .125
0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
0 1 1 0 0 0 0 0 0 1 0 .143 .250 .143
0 0 0 0 0 0 0 0 0 0 0
9 45 49 2 2 0 2 0 4 16 2 .200 .265 .244
team logo  Marlins - Pitchers
IP H R ER BB K HR Pit Str Str% ERA
7.0 4 1 1 1 7 0 109 72 .66 4.91
1.0 1 0 0 0 0 0 14 8 .57 0.00
1.0 0 0 0 0 1 0 11 7 .64 0.00
1.0 1 0 0 0 0 0 15 9 .60 9.82
2.0 3 1 1 0 1 0 30 22 .73 5.63
 Tayron Guerrero  (L, 0-1)
1.0 3 2 2 1 0 0 19 12 .63 10.80
13.0 12 4 4 2 9 0 198 130 .66 2.77