1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
Orioles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .363 | .440 | |||||
2 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .273 | .331 | .374 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .298 | .393 | .611 | |||||
2 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .291 | .385 | .581 | |||||
1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .285 | .368 | .467 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .367 | .494 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .357 | .487 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .298 | .375 | .433 | |||||
3 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .233 | .277 | .331 | |||||
9 | 37 | 40 | 6 | 5 | 1 | 2 | 0 | 3 | 11 | 0 | .243 | .300 | .378 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bronson Arroyo (W, 14-9)
|
7.0 | 7 | 3 | 3 | 3 | 3 | 0 | 105 | 69 | .66 | 4.29 | |||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | .67 | 3.48 | ||||
0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | .83 | 3.14 | ||||
Mike Timlin (S, 10)
|
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | 16 | .76 | 2.23 | |||
9.0 | 8 | 3 | 3 | 3 | 5 | 0 | 138 | 94 | .68 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .304 | .373 | .391 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .205 | .270 | .323 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .278 | .343 | .447 | |||||
2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .310 | .356 | .529 | |||||
2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .272 | .306 | .499 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .283 | .326 | .444 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .289 | .372 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .347 | .333 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .226 | .316 | |||||
Luis Matos
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .345 | .374 | ||||
8 | 35 | 38 | 3 | 3 | 0 | 3 | 0 | 3 | 5 | 1 | .229 | .289 | .314 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Cabrera (L, 10-12)
|
5.1 | 6 | 4 | 1 | 3 | 7 | 0 | 105 | 62 | .59 | 4.58 | |||
1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 28 | 19 | .68 | 5.84 | ||||
1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | 13 | .68 | 2.75 | ||||
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .50 | 4.38 | ||||
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | .50 | 6.87 | ||||
9.0 | 9 | 6 | 3 | 3 | 11 | 1 | 164 | 100 | .61 | 3.00 |