1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .274 | .349 | .413 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .272 | .322 | .402 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .285 | .317 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .360 | .547 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .373 | .585 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .355 | .485 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .401 | .585 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .396 | .546 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .352 | .524 | |||||
1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .264 | .335 | .390 | |||||
2 | 28 | 29 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | .071 | .103 | .286 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Burkett (W, 10-7)
|
6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 116 | 72 | .62 | 4.84 | |||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | .57 | 3.91 | ||||
1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 11 | .69 | 3.47 | ||||
Byung-Hyun Kim (S, 12)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | .73 | 3.62 | |||
9.0 | 4 | 1 | 1 | 1 | 5 | 0 | 154 | 98 | .64 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .338 | .357 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .330 | .494 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .390 | .570 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .319 | .385 | .556 | |||||
0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .368 | .516 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .308 | .412 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .310 | .444 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .307 | .430 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .278 | .356 | |||||
Armando Rios
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .255 | .310 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .284 | .406 | |||||
4 | 30 | 35 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 0 | .133 | .257 | .233 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bartolo Colon (L, 12-12)
|
9.0 | 2 | 2 | 2 | 1 | 5 | 2 | 117 | 74 | .63 | 4.08 | |||
9.0 | 2 | 2 | 2 | 1 | 5 | 2 | 117 | 74 | .63 | 2.00 |