1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
White Sox | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .252 | .336 | .468 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .337 | .399 | |||||
2 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .229 | .300 | .354 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .338 | .451 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .319 | .383 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .091 | .000 | |||||
Johnny Damon
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .358 | .446 | ||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 | .265 | .291 | |||||
Cliff Floyd
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .388 | .534 | ||||
0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .223 | .308 | .405 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .349 | .525 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | |||||
4 | 31 | 35 | 2 | 2 | 0 | 1 | 0 | 3 | 6 | 0 | .129 | .229 | .161 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hancock (L, 0-1)
|
5.1 | 5 | 3 | 3 | 2 | 6 | 1 | 79 | 53 | .67 | 3.68 | |||
0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | .86 | 5.10 | ||||
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 13 | .54 | 3.23 | ||||
8.0 | 5 | 3 | 3 | 2 | 9 | 1 | 110 | 72 | .65 | 3.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .330 | .352 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .249 | .309 | .481 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .251 | .359 | .475 | |||||
2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .322 | .384 | .602 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 | .301 | .386 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .293 | .320 | .532 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .294 | .392 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .242 | .406 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 | .304 | .280 | |||||
5 | 27 | 30 | 3 | 3 | 1 | 1 | 0 | 2 | 9 | 0 | .185 | .241 | .333 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Wright (W, 14-12)
|
7.1 | 3 | 2 | 2 | 3 | 6 | 0 | 102 | 62 | .61 | 5.18 | |||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | .63 | 3.86 | ||||
Keith Foulke (S, 11)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | .75 | 2.90 | |||
9.0 | 4 | 2 | 2 | 3 | 6 | 0 | 118 | 73 | .62 | 2.00 |