1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .371 | .463 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .339 | .361 | .470 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .315 | .455 | |||||
Rico Brogna
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .275 | .347 | ||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .369 | .431 | .600 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .317 | .402 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .347 | .475 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .344 | .393 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .297 | .371 | |||||
1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .253 | .310 | |||||
7 | 30 | 34 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | .233 | .250 | .333 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paxton Crawford (W, 2-1)
|
6.0 | 4 | 1 | 1 | 2 | 3 | 0 | 76 | 49 | .64 | 3.41 | |||
2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 12 | .71 | 4.84 | ||||
Derek Lowe (S, 40)
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | .69 | 2.62 | |||
9.0 | 5 | 1 | 1 | 2 | 4 | 0 | 109 | 72 | .66 | 1.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .274 | .342 | .486 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .254 | .301 | .376 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | .432 | .625 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .374 | .545 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .346 | .490 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .125 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .358 | .476 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .335 | .375 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | .369 | .368 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .379 | .578 | |||||
5 | 31 | 33 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | .161 | .212 | .161 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.1 | 2 | 1 | 1 | 1 | 4 | 1 | 49 | 27 | .55 | 4.58 | ||||
0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | .64 | 3.05 | ||||
James Baldwin (L, 14-6)
|
4.0 | 4 | 1 | 0 | 0 | 2 | 0 | 43 | 28 | .65 | 4.47 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | .67 | 3.01 | ||||
9.0 | 7 | 2 | 1 | 1 | 6 | 1 | 115 | 70 | .61 | 1.00 |