1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Redlegs | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .390 | .345 | |||||
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .280 | .316 | .413 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .319 | .376 | .516 | |||||
1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .333 | .557 | |||||
1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .248 | .291 | .455 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .292 | .359 | .591 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .390 | .474 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .372 | .476 | |||||
1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .258 | .359 | .324 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | .214 | .185 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .250 | .077 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .108 | .128 | .162 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .032 | .062 | .032 | |||||
10 | 36 | 41 | 6 | 6 | 1 | 2 | 1 | 4 | 8 | 0 | .278 | .350 | .472 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Brooks Lawrence (W, 12-11)
|
7.1 | 6 | 4 | 4 | 6 | 7 | 1 | 3.92 | ||
0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.92 | |||
0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.24 | |||
Johnny Klippstein (S, 2)
|
1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 5.46 | ||
9.0 | 8 | 5 | 5 | 8 | 10 | 1 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .279 | .375 | .347 | |||||
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .260 | .326 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .291 | .388 | .475 | |||||
2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .335 | .441 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .258 | .291 | .428 | |||||
1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .240 | .336 | .457 | |||||
Chuck Harmon
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .261 | .322 | ||||
2 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .327 | .385 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .303 | .329 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .297 | .267 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .169 | .214 | .231 | |||||
Solly Hemus
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .186 | .319 | .247 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | |||||
Ron Northey
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .400 | .317 | ||||
Bob Bowman
PH
|
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .326 | .348 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .280 | .217 | |||||
8 | 34 | 43 | 5 | 5 | 1 | 1 | 0 | 8 | 10 | 0 | .235 | .372 | .353 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Curt Simmons (L, 11-10)
|
1.0 | 4 | 3 | 3 | 2 | 2 | 0 | 3.43 | ||
0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 3.58 | |||
5.1 | 3 | 0 | 0 | 0 | 4 | 0 | 4.16 | |||
1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5.34 | |||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.64 | |||
9.0 | 10 | 6 | 6 | 4 | 8 | 1 | 6.00 |