1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Redlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .342 | .419 | .484 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .389 | .538 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .317 | .495 | |||||
Walt Dropo
1B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .294 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .301 | .416 | |||||
0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .368 | .545 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .388 | .364 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .329 | .456 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .250 | |||||
5 | 28 | 34 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | .179 | .250 | .179 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Brooks Lawrence (L, 3-5)
|
8.1 | 10 | 2 | 2 | 1 | 0 | 0 | 5.43 | ||
8.1 | 10 | 2 | 2 | 1 | 0 | 0 | 2.16 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .400 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .301 | .392 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .363 | .416 | .646 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .285 | .389 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .256 | .333 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .265 | .250 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .400 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .278 | .397 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .362 | .349 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .305 | .288 | |||||
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .373 | .396 | .588 | |||||
Roy Face
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | ||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .118 | .118 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .714 | .833 | |||||
10 | 35 | 36 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .306 | .343 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Ron Kline (W, 4-2)
|
9.0 | 5 | 1 | 0 | 3 | 2 | 0 | 2.75 | ||
9.0 | 5 | 1 | 0 | 3 | 2 | 0 | 0.00 |