1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Astros | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .402 | .429 | |||||
Doug Flynn
3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .326 | .341 | ||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .322 | .351 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .320 | .458 | .493 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .277 | .296 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .283 | .353 | .470 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .356 | .521 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .297 | .242 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | |||||
3 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .309 | .394 | .409 | |||||
1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .323 | .362 | |||||
0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .121 | .164 | .138 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .067 | |||||
10 | 35 | 40 | 5 | 5 | 0 | 2 | 0 | 3 | 3 | 1 | .286 | .342 | .343 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Fred Norman (W, 12-4)
|
8.0 | 4 | 3 | 3 | 0 | 4 | 2 | 3.61 | ||
Rawly Eastwick (S, 21)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 | ||
9.0 | 4 | 3 | 3 | 0 | 4 | 2 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .291 | .333 | .376 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .199 | .234 | .253 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .373 | .441 | |||||
1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .375 | .502 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .305 | .370 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | .377 | .369 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .242 | .247 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .293 | .300 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .167 | |||||
Tommy Helms
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .260 | .216 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .192 | .045 | |||||
4 | 31 | 31 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | .129 | .129 | .323 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Mike Cosgrove (L, 1-2)
|
8.0 | 9 | 5 | 5 | 3 | 3 | 0 | 2.97 | ||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.22 | |||
9.0 | 10 | 5 | 5 | 3 | 3 | 0 | 5.00 |