1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
Astros | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .315 | .402 | .430 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .322 | .350 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .276 | .294 | |||||
2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .323 | .462 | .501 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .281 | .350 | .466 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .085 | .085 | .106 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .250 | .206 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .067 | .067 | |||||
2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .277 | .379 | .427 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .392 | .405 | |||||
2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .326 | .364 | |||||
1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .187 | .297 | .252 | |||||
Doug Flynn
2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .324 | .339 | ||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .235 | .219 | |||||
Merv Rettenmund
LF/PH
|
0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .352 | .311 | ||||
10 | 35 | 42 | 6 | 6 | 1 | 2 | 0 | 5 | 4 | 4 | .286 | .381 | .429 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Clay Kirby (W, 10-6)
|
5.0 | 3 | 3 | 3 | 2 | 2 | 0 | 4.72 | ||
3.0 | 3 | 1 | 0 | 0 | 0 | 0 | 3.60 | |||
Rawly Eastwick (S, 22)
|
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.63 | ||
9.0 | 7 | 4 | 3 | 2 | 2 | 0 | 3.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .332 | .374 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .307 | .284 | |||||
Art Gardner
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .241 | .185 | ||||
Tommy Helms
2B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .260 | .216 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .288 | .372 | .440 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .371 | .495 | |||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .290 | .324 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .376 | .367 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .398 | .407 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .241 | .260 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .092 | .092 | .092 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .208 | .200 | |||||
Jose Cruz
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .367 | .418 | ||||
Jim York
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Ken Boswell
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .356 | .316 | ||||
7 | 33 | 36 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | .212 | .257 | .273 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Larry Dierker (L, 14-16)
|
5.2 | 7 | 6 | 6 | 3 | 2 | 1 | 4.00 | ||
1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 4.50 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.54 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||
9.0 | 10 | 6 | 6 | 5 | 4 | 1 | 6.00 |