1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .196 | .317 | .275 | |||||
1 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .263 | .339 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .292 | .267 | |||||
3 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .250 | .436 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .303 | .333 | .379 | |||||
2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .212 | .333 | .242 | |||||
1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .400 | .463 | |||||
1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | |||||
1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .571 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Jesse Winker
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .413 | .250 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
14 | 39 | 44 | 10 | 10 | 0 | 6 | 0 | 4 | 7 | 0 | .359 | .419 | .513 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castillo (W, 1-2)
|
6.2 | 5 | 4 | 4 | 3 | 8 | 0 | 107 | 70 | .65 | 6.75 | |||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .40 | 6.75 | ||||
0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | .70 | 6.43 | ||||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | .67 | 0.00 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 9 | .60 | 1.23 | ||||
9.0 | 7 | 4 | 4 | 4 | 11 | 0 | 146 | 94 | .64 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | .298 | .345 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .353 | .390 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .262 | .338 | .279 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .296 | .441 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .391 | .481 | .478 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .152 | .200 | .333 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .192 | .236 | .269 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 | .300 | .346 | |||||
0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | |||||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | |||||
Eric Sogard
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .206 | .250 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | |||||
Ryan Braun
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .218 | .373 | ||||
7 | 33 | 37 | 4 | 3 | 0 | 1 | 0 | 4 | 11 | 0 | .212 | .297 | .242 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Suter (L, 1-2)
|
5.0 | 6 | 3 | 3 | 0 | 4 | 0 | 69 | 53 | .77 | 4.87 | |||
1.0 | 6 | 6 | 6 | 1 | 1 | 0 | 34 | 24 | .71 | 7.00 | ||||
3.0 | 2 | 1 | 1 | 3 | 2 | 0 | 45 | 27 | .60 | 3.00 | ||||
9.0 | 14 | 10 | 10 | 4 | 7 | 0 | 148 | 104 | .70 | 10.00 |