1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .237 | .307 | .341 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .325 | .513 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .254 | .386 | |||||
2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .310 | .399 | .413 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .392 | .524 | .658 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .266 | .417 | .500 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .204 | .292 | .299 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .297 | .329 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 | .429 | .674 | |||||
Jason LaRue
C/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .304 | .283 | ||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .314 | .267 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Brady Clark
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .179 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
5 | 34 | 43 | 2 | 2 | 1 | 1 | 0 | 6 | 10 | 0 | .147 | .293 | .265 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.0 | 4 | 1 | 1 | 3 | 2 | 0 | 87 | 49 | .56 | 2.85 | ||||
2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 32 | 18 | .56 | 2.81 | ||||
Gabe White (W, 2-1)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 9 | .60 | 2.13 | |||
Danny Graves (S, 14)
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | .86 | 2.70 | |||
11.0 | 6 | 1 | 1 | 4 | 4 | 0 | 141 | 82 | .58 | 0.82 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .318 | .297 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .266 | .227 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .384 | .471 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .299 | .539 | |||||
Lenny Harris
1B
|
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .212 | .161 | ||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .279 | .309 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .354 | .471 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .361 | .551 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .273 | .230 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .387 | .400 | |||||
2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .158 | .211 | |||||
Ray King
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .319 | .305 | |||||
6 | 36 | 40 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 0 | .167 | .250 | .222 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.1 | 3 | 1 | 1 | 3 | 9 | 1 | 119 | 77 | .65 | 4.01 | ||||
0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 4 | .40 | 5.54 | ||||
Mike DeJean (L, 0-2)
|
2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 26 | 11 | .42 | 2.91 | |||
11.0 | 5 | 2 | 2 | 6 | 10 | 1 | 155 | 92 | .59 | 1.64 |