1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cardinals | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .374 | .369 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .318 | .371 | |||||
3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .364 | .432 | |||||
0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .258 | .469 | |||||
Paul O'Neill
PH
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .370 | .401 | ||||
Chris Sabo
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .306 | .425 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .314 | .308 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .297 | .382 | .405 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .305 | .356 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .312 | .339 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .263 | |||||
0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .281 | .336 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Jeff Branson
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .341 | .432 | ||||
9 | 33 | 35 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .273 | .265 | .303 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Rijo (L, 7-7)
|
6.0 | 7 | 3 | 3 | 4 | 2 | 0 | 106 | 61 | .58 | 3.24 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 9 | .69 | 5.34 | ||||
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 7 | .50 | 2.43 | ||||
8.0 | 7 | 3 | 3 | 5 | 4 | 0 | 133 | 77 | .58 | 3.38 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .296 | .375 | .464 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .295 | .370 | .330 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .346 | .371 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .300 | .358 | .445 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .234 | .285 | |||||
2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .354 | .439 | |||||
Bernard Gilkey
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .365 | .384 | ||||
2 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .266 | .336 | .450 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .316 | .409 | |||||
0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .179 | .250 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
7 | 26 | 33 | 3 | 2 | 0 | 0 | 1 | 5 | 4 | 2 | .269 | .387 | .346 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rheal Cormier (W, 3-8)
|
7.0 | 8 | 2 | 2 | 0 | 2 | 0 | 76 | 52 | .68 | 4.73 | |||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | .63 | 3.38 | ||||
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 3.03 | ||||
Lee Smith (S, 24)
|
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 9 | .56 | 2.79 | |||
9.0 | 9 | 2 | 2 | 0 | 3 | 0 | 103 | 69 | .67 | 2.00 |