1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodgers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .241 | .302 | .290 | ||||||
Red Lucas
PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .320 | .304 | |||||
Tony Robello
3B/PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .307 | .330 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .314 | .361 | .453 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .300 | .397 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .312 | .363 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .329 | .345 | ||||||
1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .263 | .269 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .203 | .273 | .234 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .197 | .221 | .197 | ||||||
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .270 | .306 | ||||||
Ray Kolp
P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .211 | .194 | |||||
7 | 31 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | .226 | .294 | .258 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Paul Derringer (L, 6-21)
|
7.0 | 8 | 2 | 2 | 1 | 2 | 0 | 3.10 | ||
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.59 | |||
8.0 | 8 | 2 | 2 | 1 | 2 | 0 | 2.25 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .320 | .379 | ||||||
0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .295 | .293 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .359 | .409 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .325 | .352 | ||||||
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .353 | .446 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .319 | .397 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .306 | .331 | ||||||
3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .297 | .346 | ||||||
0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .197 | .222 | .246 | ||||||
8 | 32 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | .250 | .273 | .281 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Van Mungo (W, 11-12)
|
9.0 | 7 | 0 | 0 | 3 | 3 | 0 | 2.89 | ||
9.0 | 7 | 0 | 0 | 3 | 3 | 0 | 0.00 |