1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .316 | .412 | .442 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .301 | .329 | |||||
Ted Savage
LF/PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .303 | .300 | ||||
2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .315 | .355 | .539 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .338 | .383 | .566 | |||||
1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .312 | .354 | .611 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .322 | .386 | .494 | |||||
2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .277 | .279 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .280 | .292 | |||||
Alex Johnson
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .342 | .381 | .514 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .297 | .255 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | |||||
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 | |||||
9 | 39 | 44 | 4 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | .231 | .279 | .359 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
6.0 | 6 | 2 | 2 | 4 | 5 | 0 | 4.21 | |||
Pedro Ramos (W, 1-1)
|
4.2 | 3 | 1 | 1 | 0 | 1 | 0 | 3.19 | ||
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.70 | |||
Wayne Granger (S, 10)
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.16 | ||
11.0 | 10 | 3 | 3 | 4 | 6 | 0 | 2.45 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .323 | .281 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .335 | .388 | .409 | |||||
2 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .262 | .337 | .436 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .309 | .361 | .418 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | |||||
Andy Kosco
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .280 | .444 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .380 | .463 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .362 | .391 | |||||
3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .248 | .303 | .383 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .324 | .317 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .158 | .200 | .211 | |||||
Willie Crawford
LF/PH
|
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .339 | .427 | ||||
Ken Boyer
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .333 | ||||
Bill Russell
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .343 | .392 | ||||
10 | 41 | 46 | 3 | 3 | 0 | 4 | 0 | 4 | 6 | 0 | .244 | .311 | .341 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
7.0 | 7 | 2 | 2 | 0 | 2 | 0 | 3.99 | |||
3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.56 | |||
Al McBean (L, 1-3)
|
1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 3.82 | ||
11.0 | 9 | 4 | 4 | 2 | 4 | 1 | 3.27 |