1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Dodgers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .275 | .234 | ||||||
2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .198 | .286 | .272 | ||||||
1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .267 | .333 | .567 | ||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .278 | .339 | .389 | ||||||
0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .203 | .272 | .270 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .351 | .407 | .446 | ||||||
2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .172 | .232 | .234 | ||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .247 | .262 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | ||||||
10 | 36 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | 1 | .278 | .316 | .361 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Paul Derringer (L, 0-3)
|
8.1 | 12 | 7 | 7 | 6 | 1 | 1 | 5.33 | ||
8.1 | 12 | 7 | 7 | 6 | 1 | 1 | 7.56 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .261 | .247 | ||||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .220 | .333 | .373 | ||||||
5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .282 | .309 | .397 | ||||||
2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .379 | .429 | .483 | ||||||
1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .390 | .429 | ||||||
0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .159 | .237 | .203 | ||||||
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .273 | .375 | ||||||
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .136 | .050 | ||||||
Joe Judge
PH
|
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .200 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | ||||||
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | ||||||
1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | ||||||
Chink Outen
PH
|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | |||||
Jimmy Jordan
PR
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
12 | 34 | 7 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | .353 | .450 | .441 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
3.0 | 5 | 4 | 4 | 2 | 3 | 1 | 6.43 | |||
Joe Shaute (W, 1-1)
|
6.0 | 5 | 2 | 2 | 0 | 4 | 0 | 2.73 | ||
9.0 | 10 | 6 | 6 | 2 | 7 | 1 | 6.00 |