1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .398 | .422 | |||||
1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .409 | .427 | |||||
Merv Rettenmund
RF/PH
|
1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .347 | .308 | ||||
2 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | .350 | .491 | .564 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .291 | .368 | .539 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .323 | .423 | |||||
2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .350 | .543 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .314 | .342 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .352 | .398 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .040 | .111 | .040 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||
9 | 34 | 38 | 6 | 6 | 0 | 2 | 0 | 3 | 5 | 1 | .265 | .324 | .324 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Fred Norman (W, 4-3)
|
6.2 | 5 | 3 | 2 | 6 | 1 | 0 | 4.52 | ||
Rawly Eastwick (S, 3)
|
2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 4.81 | ||
9.0 | 7 | 3 | 2 | 6 | 4 | 0 | 2.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .296 | .273 | |||||
1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .273 | .299 | .333 | |||||
0 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .363 | .408 | .487 | |||||
0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .311 | .417 | |||||
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .185 | .303 | .308 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .301 | .318 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .298 | .341 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .251 | .241 | |||||
0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .083 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .209 | .255 | .256 | |||||
Alan Foster
PR
|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .360 | .442 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .259 | .174 | |||||
7 | 32 | 40 | 3 | 2 | 0 | 2 | 0 | 6 | 4 | 0 | .219 | .333 | .281 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Brent Strom (L, 3-2)
|
6.2 | 8 | 6 | 2 | 2 | 2 | 0 | 1.22 | ||
0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.49 | |||
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.17 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.36 | |||
9.0 | 9 | 6 | 2 | 3 | 5 | 0 | 2.00 |