1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Phillies | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .333 | .267 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .273 | .344 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .321 | .406 | .321 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .290 | .357 | |||||
2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .533 | .409 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
2 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .286 | .333 | |||||
1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | .385 | .238 | |||||
0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .111 | .167 | .111 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
Gary Varsho
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Juan Samuel
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | ||||
6 | 30 | 38 | 4 | 4 | 0 | 0 | 0 | 5 | 8 | 1 | .200 | .324 | .200 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.0 | 5 | 4 | 4 | 4 | 5 | 0 | 93 | 52 | .56 | 4.50 | ||||
Steve Foster (L, 0-2)
|
3.0 | 1 | 1 | 1 | 0 | 3 | 1 | 39 | 26 | .67 | 4.05 | |||
8.0 | 6 | 5 | 5 | 4 | 8 | 1 | 132 | 78 | .59 | 5.62 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .208 | .406 | .583 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .214 | .214 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .500 | .840 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .207 | .233 | .276 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .517 | .952 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .308 | .500 | |||||
2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .125 | |||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Mickey Morandini
PH/2B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 | .348 | .429 | ||||
6 | 29 | 33 | 5 | 5 | 1 | 2 | 0 | 4 | 8 | 1 | .207 | .303 | .379 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.1 | 6 | 4 | 4 | 3 | 4 | 0 | 96 | 56 | .58 | 5.11 | ||||
Jose DeLeon (W, 2-0)
|
1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 16 | .59 | 2.70 | |||
1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 | 11 | .50 | 0.00 | ||||
Mitch Williams (S, 4)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8 | .67 | 0.00 | |||
9.0 | 6 | 4 | 4 | 5 | 8 | 0 | 157 | 91 | .58 | 4.00 |