1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 |
Phillies | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .291 | .335 | |||||
1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .203 | .245 | .281 | |||||
Bill Doran
PH/2B
|
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .309 | .412 | .362 | ||||
2 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .317 | .413 | .563 | |||||
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .271 | .343 | .444 | |||||
1 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .202 | .339 | .415 | |||||
3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .636 | .636 | .636 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .229 | .234 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Paul O'Neill
RF
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .260 | .351 | .530 | ||||
1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .263 | |||||
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .309 | .333 | |||||
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .343 | .358 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .045 | .045 | .091 | |||||
Hal Morris
1B
|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .323 | .437 | ||||
10 | 34 | 47 | 8 | 7 | 2 | 1 | 0 | 11 | 8 | 1 | .294 | .457 | .500 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 4 | 1 | 1 | 0 | 3 | 0 | 35 | 22 | .63 | 3.14 | ||||
6.0 | 8 | 5 | 5 | 2 | 4 | 1 | 80 | 54 | .68 | 4.25 | ||||
Randy Myers (W, 3-4)
|
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | .75 | 2.91 | |||
Don Carman (S, 1)
|
0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | .75 | 5.24 | |||
9.0 | 12 | 6 | 6 | 2 | 7 | 1 | 131 | 88 | .67 | 6.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .240 | .330 | .290 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
John Kruk
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .346 | .468 | ||||
3 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .323 | .468 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | .615 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .413 | .462 | .478 | |||||
0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .294 | .333 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 | .219 | .311 | |||||
Ron Jones
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | ||||
Rod Booker
3B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .216 | .250 | ||||
1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .155 | .167 | .155 | |||||
Dale Murphy
PH
|
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .303 | .421 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .253 | .338 | |||||
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .278 | .133 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||||
John Morris
PH
|
1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .328 | .321 | ||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .325 | .272 | |||||
12 | 35 | 39 | 6 | 6 | 1 | 1 | 0 | 2 | 7 | 0 | .343 | .395 | .457 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.1 | 4 | 4 | 4 | 7 | 7 | 1 | 120 | 70 | .58 | 4.22 | ||||
2.2 | 2 | 1 | 1 | 1 | 1 | 1 | 38 | 23 | .61 | 3.98 | ||||
Roger McDowell (L, 3-3)
|
2.0 | 4 | 3 | 1 | 3 | 0 | 0 | 44 | 22 | .50 | 1.93 | |||
9.0 | 10 | 8 | 6 | 11 | 8 | 2 | 202 | 115 | .57 | 6.00 |