1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Diamondbacks | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 |
Diamondbacks | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .389 | .436 | .644 | |||||
0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .410 | .407 | |||||
3 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .366 | .476 | .720 | |||||
1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .232 | .283 | .424 | |||||
2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .319 | .481 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .351 | .376 | .628 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .280 | .357 | .480 | |||||
2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .312 | .372 | .364 | |||||
1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .120 | .125 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .407 | .680 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | 35 | 40 | 8 | 8 | 2 | 6 | 0 | 3 | 7 | 0 | .343 | .385 | .686 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Morales (W, 3-1)
|
5.0 | 7 | 4 | 4 | 2 | 2 | 1 | 99 | 57 | .58 | 4.40 | |||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | .80 | 1.29 | ||||
1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 19 | 10 | .53 | 0.73 | ||||
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | .88 | 2.16 | ||||
LaTroy Hawkins (S, 8)
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 10 | .77 | 2.61 | |||
9.0 | 10 | 5 | 5 | 3 | 5 | 1 | 144 | 88 | .61 | 5.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .300 | .424 | |||||
2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .245 | .291 | .309 | |||||
3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .322 | .365 | .496 | |||||
1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .376 | .398 | |||||
1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .311 | .425 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | .088 | .088 | |||||
3 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .268 | .308 | .375 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 | .353 | .359 | |||||
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Tony Campana
PH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .205 | .256 | ||||
10 | 33 | 38 | 5 | 5 | 1 | 1 | 1 | 3 | 5 | 0 | .303 | .351 | .485 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade Miley (L, 2-3)
|
6.0 | 10 | 7 | 7 | 1 | 2 | 2 | 89 | 62 | .70 | 5.36 | |||
2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 35 | 19 | .54 | 5.50 | ||||
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | .83 | 2.79 | ||||
0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | 9 | .53 | 3.72 | ||||
9.0 | 12 | 8 | 8 | 3 | 7 | 2 | 147 | 95 | .65 | 8.00 |