1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
Reds | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .272 | .314 | .421 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .337 | .392 | |||||
Alan Trejo
SS
|
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .214 | .233 | .310 | ||||
0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .272 | .324 | .413 | |||||
1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .271 | .323 | .488 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .330 | .395 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .240 | .258 | .413 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .278 | .278 | .556 | |||||
0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .150 | .370 | .300 | |||||
1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .216 | .294 | .318 | |||||
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .282 | .368 | |||||
1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .319 | .434 | |||||
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .230 | .292 | .378 | |||||
8 | 35 | 41 | 8 | 6 | 1 | 2 | 0 | 5 | 13 | 1 | .229 | .341 | .371 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Marquez (W, 8-10)
|
7.0 | 3 | 2 | 2 | 3 | 4 | 2 | 87 | 57 | .66 | 4.86 | |||
1.0 | 1 | 2 | 2 | 1 | 0 | 1 | 20 | 12 | .60 | 3.81 | ||||
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11 | .61 | 2.23 | ||||
9.0 | 4 | 4 | 4 | 5 | 4 | 3 | 125 | 80 | .64 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .318 | .478 | |||||
1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .267 | .339 | .417 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | |||||
Kyle Farmer
3B
|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .325 | .373 | ||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .244 | .335 | .467 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .362 | .412 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .238 | .301 | .308 | |||||
0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .400 | .625 | 1.200 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .186 | .234 | |||||
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .305 | .376 | |||||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .188 | .282 | |||||
4 | 30 | 35 | 4 | 4 | 3 | 0 | 0 | 5 | 4 | 1 | .133 | .257 | .433 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.0 | 2 | 0 | 0 | 1 | 9 | 0 | 101 | 72 | .71 | 3.95 | ||||
Joel Kuhnel (L, 2-3)
|
0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 14 | 7 | .50 | 5.80 | |||
1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 10 | .67 | 3.79 | ||||
1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 22 | 10 | .45 | 4.50 | ||||
1.0 | 2 | 3 | 0 | 1 | 2 | 1 | 25 | 16 | .64 | 5.86 | ||||
9.0 | 8 | 8 | 5 | 5 | 13 | 1 | 177 | 115 | .65 | 5.00 |