1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .372 | .424 | |||||
Joe Zdeb
LF/PH
|
2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .390 | .371 | ||||
2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .289 | .358 | .465 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .369 | .426 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .221 | .332 | .410 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .352 | .569 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .337 | .429 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .352 | .449 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .261 | .317 | .364 | |||||
1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .283 | .325 | |||||
11 | 37 | 40 | 6 | 5 | 0 | 2 | 0 | 2 | 5 | 0 | .297 | .350 | .351 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Dennis Leonard (W, 4-6)
|
9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 3.93 | ||
9.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .340 | .386 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 | .359 | .491 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .288 | .317 | .445 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .349 | .500 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .353 | .429 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 | .287 | .342 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .182 | .238 | |||||
2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .257 | .282 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 | .200 | .207 | |||||
Mike Hegan
PH
|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .357 | .333 | ||||
Charlie Moore
C/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .329 | .408 | ||||
3 | 29 | 30 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | .103 | .133 | .138 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Lary Sorensen (L, 0-1)
|
6.2 | 7 | 5 | 5 | 1 | 1 | 0 | 6.23 | ||
2.1 | 4 | 1 | 0 | 1 | 4 | 0 | 2.42 | |||
9.0 | 11 | 6 | 5 | 2 | 5 | 0 | 5.00 |