1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devil Rays | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | x |
Search for MLB players and teams
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devil Rays | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | x |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .288 | .264 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .337 | .339 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .342 | .496 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .352 | .454 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .343 | .389 | |||||
1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .283 | .229 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .262 | .326 | .429 | |||||
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 | .295 | .375 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .272 | .294 | |||||
0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .149 | .222 | .203 | |||||
4 | 32 | 33 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | .125 | .152 | .188 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Gobble (L, 6-8)
|
4.2 | 10 | 8 | 8 | 0 | 0 | 3 | 82 | 52 | .63 | 5.75 | |||
2.1 | 4 | 2 | 0 | 1 | 1 | 0 | 38 | 22 | .58 | 3.05 | ||||
1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | .75 | 2.45 | ||||
8.0 | 15 | 10 | 8 | 1 | 1 | 3 | 132 | 83 | .63 | 9.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .309 | .339 | .464 | |||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .302 | .231 | |||||
1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .343 | .418 | |||||
2 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .332 | .416 | |||||
2 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .347 | .463 | |||||
Geoff Blum
3B
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .257 | .352 | ||||
2 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .239 | .360 | .469 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .377 | .480 | |||||
2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .300 | .433 | |||||
1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .293 | .343 | .407 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .261 | .300 | .367 | |||||
15 | 39 | 41 | 10 | 10 | 3 | 4 | 2 | 1 | 1 | 0 | .385 | .390 | .821 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Hendrickson (W, 8-8)
|
9.0 | 4 | 1 | 0 | 0 | 5 | 0 | 117 | 79 | .68 | 3.90 | |||
9.0 | 4 | 1 | 0 | 0 | 5 | 0 | 117 | 79 | .68 | 0.00 |