1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Indians | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | x |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .329 | .367 | |||||
Christian Colon
SS/PR
|
1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .345 | .308 | ||||
2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .421 | .518 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .416 | .494 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .312 | .404 | .463 | |||||
1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .318 | .368 | .489 | |||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .290 | .413 | .500 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .317 | .329 | .476 | |||||
1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .262 | .367 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .321 | .490 | |||||
9 | 36 | 37 | 5 | 5 | 1 | 1 | 0 | 0 | 11 | 0 | .250 | .270 | .361 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yordano Ventura (L, 2-2)
|
5.1 | 6 | 5 | 5 | 4 | 1 | 1 | 98 | 54 | .55 | 4.94 | |||
1.1 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | 11 | .55 | 2.00 | ||||
1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 18 | 13 | .72 | 1.64 | ||||
8.0 | 8 | 7 | 7 | 5 | 3 | 2 | 136 | 78 | .57 | 7.88 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | .278 | .305 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .221 | .238 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .356 | .400 | |||||
0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .239 | .400 | .403 | |||||
0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .299 | .492 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .289 | .442 | |||||
Ryan Raburn
PH/DH
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .333 | .613 | ||||
1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .231 | .261 | .323 | |||||
3 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .225 | .319 | .475 | |||||
2 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .197 | .265 | .250 | |||||
8 | 32 | 37 | 7 | 7 | 2 | 3 | 0 | 5 | 3 | 0 | .250 | .351 | .531 |
IP | H | R | ER | BB | K | HR | Pit | Str | Str% | ERA | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Salazar (W, 3-0)
|
6.0 | 6 | 4 | 4 | 0 | 7 | 1 | 96 | 65 | .68 | 3.32 | |||
2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 28 | 18 | .64 | 4.60 | ||||
Cody Allen (S, 4)
|
1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 10 | .71 | 11.57 | |||
9.0 | 9 | 5 | 4 | 0 | 11 | 1 | 138 | 93 | .67 | 4.00 |