1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
Royals | 3 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Search for MLB players and teams
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .343 | .442 | .543 | |||||
Bobby Floyd
SS/PR
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .419 | .500 | |||||
1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .333 | .525 | |||||
2 | 4 | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .273 | .429 | .576 | |||||
1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .179 | .250 | .429 | |||||
1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .257 | .344 | |||||
Steve Hovley
LF
|
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | ||||
2 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .476 | .571 | |||||
1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .310 | .432 | .310 | |||||
2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .267 | .312 | .333 | |||||
14 | 38 | 46 | 12 | 12 | 4 | 3 | 0 | 6 | 6 | 0 | .368 | .457 | .763 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Steve Busby (W, 1-1)
|
7.0 | 8 | 4 | 3 | 2 | 6 | 1 | 5.52 | ||
Tom Burgmeier (S, 1)
|
2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 3.00 | ||
9.0 | 11 | 5 | 4 | 2 | 7 | 1 | 4.00 |
H | AB | PA | R | RBI | HR | 2B | 3B | BB | SO | SB | AVG | OBP | SLG | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .526 | .500 | |||||
1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 | .375 | .357 | |||||
1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .280 | .542 | |||||
0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .231 | .200 | |||||
1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | .458 | .526 | |||||
1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | .333 | .316 | |||||
1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .136 | .130 | .136 | |||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||
2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .429 | .375 | |||||
0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .143 | .105 | |||||
11 | 38 | 40 | 5 | 5 | 1 | 0 | 1 | 2 | 7 | 0 | .289 | .325 | .421 |
IP | H | R | ER | BB | K | HR | ERA | |||
---|---|---|---|---|---|---|---|---|---|---|
Stan Bahnsen (L, 0-1)
|
1.1 | 5 | 5 | 5 | 1 | 1 | 2 | 7.27 | ||
1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 27.00 | |||
3.2 | 4 | 1 | 1 | 1 | 3 | 1 | 7.00 | |||
2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 9.00 | |||
1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
9.0 | 14 | 12 | 12 | 6 | 6 | 4 | 12.00 |